| Name | Grant County |
| Place Type | County |
| Located in | |
| County Seat | Carson |
| Coordinates | | Latitude | | 46.3527840 | | 46° 21' 10" N | | Longitude | | -101.6365297 | | 101° 38' 11.5" W |
|
| Population | 3,549 |
| Elevation | 725 m |
| Surrounding Counties | Morton NE Sioux SE Corson (South Dakota) SE Adams SW Hettinger W Stark NW
|
| USGS GNIS FeatureID | 1035300 |
| Histopolis Place ID | 711710423 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
16 Townships, 4 Cities (Township is assumed unless noted)
4 Cities, 8 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)