| Name | Morton County |
| Place Type | County |
| Located in | |
| County Seat | Mandan |
| Coordinates | | Latitude | | 46.7722192 | | 46° 46' 20" N | | Longitude | | -101.2615297 | | 101° 15' 41.5" W |
|
| Population | 23,700 |
| Elevation | 628 m |
| Surrounding Counties | Burleigh E Emmons SE Sioux S Grant SW Hettinger W Stark W Dunn NW Mercer NW Oliver N
|
| USGS GNIS FeatureID | 1034207 |
| Histopolis Place ID | 507865272 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Townships, 6 Cities (City is assumed unless noted)
6 Cities, 27 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)