| Name | Stutsman County |
| Place Type | County |
| Located in | |
| County Seat | Jamestown |
| Coordinates | | Latitude | | 46.9583333 | | 46° 57' 30" N | | Longitude | | -98.9336111 | | 98° 56' 01" W |
|
| Population | 22,241 |
| Elevation | 487 m |
| Surrounding Counties | Foster N Griggs NE Barnes E LaMoure SE Logan SW Kidder W Wells NW
|
| USGS GNIS FeatureID | 1034224 |
| Histopolis Place ID | 809110624 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
11 Cities, 22 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)