| Name | Arthur County |
| Place Type | County |
| Located in | |
| County Seat | Arthur (Arthur Precinct) |
| Coordinates | | Latitude | | 41.5666536 | | 41° 33' 60" N | | Longitude | | -101.7004541 | | 101° 42' 01.6" W |
|
| Population | 462 |
| Elevation | 1,123 m |
| Surrounding Counties | Hooker NE McPherson E Keith S Garden W Grant N
|
| USGS GNIS FeatureID | 835825 |
| Histopolis Place ID | 887412624 |
| Updated May 12, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 Village, 7 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)