| Name | Hooker County |
| Place Type | County |
| Located in | |
| County Seat | Mullen (Mullen Precinct) |
| Coordinates | | Latitude | | 41.9166627 | | 41° 54' 60" N | | Longitude | | -101.1504420 | | 101° 09' 01.6" W |
|
| Population | 793 |
| Elevation | 1,034 m |
| Surrounding Counties | Cherry N Thomas E McPherson S Arthur SW Grant W
|
| USGS GNIS FeatureID | 835867 |
| Histopolis Place ID | 386994884 |
| Updated May 12, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 Village, 4 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)