| Name | Pierce County |
| Place Type | County |
| Located in | |
| County Seat | Pierce |
| Coordinates | | Latitude | | 42.2666702 | | 42° 16' 00" N | | Longitude | | -97.6003382 | | 97° 36' 01.2" W |
|
| Population | 7,827 |
| Elevation | 514 m |
| Surrounding Counties | Cedar NE Wayne E Stanton SE Madison S Antelope W Knox NW
|
| USGS GNIS FeatureID | 835891 |
| Histopolis Place ID | 883200732 |
| Updated May 12, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
3 Cities, 3 Villages, 5 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)