| Name | Carroll County |
| Place Type | County |
| Located in | |
| County Seat | Ossipee (Ossipee Town) |
| Coordinates | | Latitude | | 43.8667402 | | 43° 52' 00.3" N | | Longitude | | -71.2161813 | | 71° 12' 58.3" W |
|
| Population | 35,410 |
| Elevation | 160 m |
| Surrounding Counties | Oxford (Maine) NE York (Maine) SE Strafford S Belknap SW Grafton W Coos N
|
| USGS GNIS FeatureID | 873175 |
| Histopolis Place ID | 101918382 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Histopolis Place-of-the-Day
Carroll County was featured as the Histopolis Place-of-the-Day on Sunday, February 20, 2011.
See
Place-of-The-Day
for today's featured place and links to all of the previous places.