| Name | Guadalupe County |
| Place Type | County |
| Located in | |
| County Seat | Santa Rosa |
| Coordinates | | Latitude | | 35.1256076 | | 35° 07' 32.2" N | | Longitude | | -105.2511159 | | 105° 15' 04" W |
|
| Population | 4,156 |
| Elevation | 1,720 m |
| Surrounding Counties | San Miguel NE De Baca SE Lincoln S Torrance SW Quay W
|
| USGS GNIS FeatureID | 929111 |
| Histopolis Place ID | 419624773 |
| Updated May 12, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 1 Town, 44 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)