| Name | Churchill County |
| Place Type | County |
| Located in | |
| County Seat | Fallon |
| Coordinates | | Latitude | | 39.5001972 | | 39° 30' 00.7" N | | Longitude | | -118.2512449 | | 118° 15' 04.5" W |
|
| Population | 17,938 |
| Elevation | 1,797 m |
| Surrounding Counties | Pershing N Lander E Nye SE Mineral S Lyon SW Washoe NW
|
| USGS GNIS FeatureID | 858638 |
| Histopolis Place ID | 973512942 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 43 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
| Bernice (historical u.p.) | Bolivia (historical u.p.) | Boyer | Clan Alpine (historical u.p.) |
| Clemens (historical u.p.) | Cold Springs | Coppereid (historical u.p.) | Cressid |
| Dixie | Dixie Valley | Eagleville (historical u.p.) | Eastgate |
| Edwards Creek Station (historical u.p.) | Fallon (city) | Fillmore (historical u.p.) | Frenchman |
| Gregory (historical u.p.) | Hazen | Hill (historical u.p.) | Huxley |
| Island City (historical u.p.) | Jessup | Kingston (historical u.p.) | Leete (historical u.p.) |
| Leeteville (historical u.p.) | Massie | Middlegate | Miriam |
| Nevada City (historical u.p.) | Nevada Hills (historical u.p.) | Newpass | Northam (historical u.p.) |
| Ocala | Parran | Ragtown (historical u.p.) | Red Top (historical u.p.) |
| Saint Clair | Saint Clair Station (historical u.p.) | Salt Wells | Sand Hill Station (historical u.p.) |
| Sand Springs (historical u.p.) | Stillwater | Trinity | Willowtown (historical u.p.) |
3 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)