| Name | Eureka County |
| Place Type | County |
| Located in | |
| County Seat | Eureka |
| Coordinates | | Latitude | | 40.0002020 | | 40° 00' 00.7" N | | Longitude | | -116.1261778 | | 116° 07' 34.2" W |
|
| Population | 1,547 |
| Elevation | 1,935 m |
| Surrounding Counties | Elko NE White Pine SE Nye S Lander W
|
| USGS GNIS FeatureID | 858640 |
| Histopolis Place ID | 839535979 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
35 Unincorporated Places (u.p.)