| Name | Lander County |
| Place Type | County |
| Located in | |
| County Seat | Battle Mountain |
| Coordinates | | Latitude | | 39.8752001 | | 39° 52' 30.7" N | | Longitude | | -116.8761993 | | 116° 52' 34.3" W |
|
| Population | 6,266 |
| Elevation | 2,134 m |
| Surrounding Counties | Elko NE Eureka E Nye S Churchill W Pershing NW Humboldt NW
|
| USGS GNIS FeatureID | 863368 |
| Histopolis Place ID | 935210371 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
65 Unincorporated Places (u.p.)
| Adits Mill (historical u.p.) | Amador (historical u.p.) | Argenta | Argentum (historical u.p.) |
| Austin | Bailey (historical u.p.) | Bannock | Battle Mountain |
| Betty O'Neal (historical u.p.) | Blanco (historical u.p.) | Buckingham Camp | Bullion (historical u.p.) |
| Burnt Cabin (historical u.p.) | Canon City | Canyon City (historical u.p.) | Carroll (historical u.p.) |
| Clifton (historical u.p.) | Clinton (historical u.p.) | Copper Basin | Cortez |
| Curtis (historical u.p.) | Dean (historical u.p.) | Dewitt Mill | Frisbie (historical u.p.) |
| Galena (historical u.p.) | Geneva (historical u.p.) | Gold Acres | Gold Quartz |
| Grass Valley | Gweenah (historical u.p.) | Hallsvale | Hiller (historical u.p.) |
| Hilltop | Jacobsville (historical u.p.) | Jenkins | Kampos |
| Kingston | Lakeview (historical u.p.) | Lander (historical u.p.) | Lander City (historical u.p.) |
| Maestretti (historical u.p.) | Maysville (historical u.p.) | McCoy | Middletown (historical u.p.) |
| Mill Gulch (historical u.p.) | Mosel | Mount Airy | Mud Springs (historical u.p.) |
| North Battle Mountain | Old Battle Mountain (historical u.p.) | Pedro (historical u.p.) | Petersons Mill |
| Pittsburgh (historical u.p.) | Piute | Ravenswood (historical u.p.) | Rennox |
| Rosny | Skookum (historical u.p.) | Skunktown | Spencer (historical u.p.) |
| Starr (historical u.p.) | Telluride (historical u.p.) | Tenabo | Watertown (historical u.p.) |
| Yankee Blade |