| Name | Lyon County |
| Place Type | County |
| Located in | |
| County Seat | Yerington |
| Coordinates | | Latitude | | 39.0001959 | | 39° 00' 00.7" N | | Longitude | | -119.1262638 | | 119° 07' 34.5" W |
|
| Population | 20,001 |
| Elevation | 1,333 m |
| Surrounding Counties, Independent City | Churchill NE Mineral SE Mono (California) S Douglas W Carson City W Storey NW Washoe N
|
| USGS GNIS FeatureID | 858645 |
| Histopolis Place ID | 280502540 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 49 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)