| Name | Churchill Cemetery |
| Place Type | Cemetery |
| Located in | |
| Surveys | |
| Established | ? |
| Condition | ? |
| Coordinates | | Latitude | | 39.2954732 | | 39° 17' 43.7" N | | Longitude | | -119.2676590 | | 119° 16' 03.6" W |
|
| Nearby Cities | Churchill 1.8 mi. SW
Davis Station 2.9 mi. E
Ramsey Station 6.8 mi. N
Stagecoach 7.8 mi. NW
Silver Springs 8.6 mi. N
Talapoosa 11 mi. N |
| Nearby Cemeteries | Desert Memorial Gardens 7.2 mi. N |
| Elevation | 1,305 m |
| USGS GNIS FeatureID | 857556 |
| Histopolis Place ID | 360882113 |
| Updated Apr 16, 2011 |