| Name | Erie County |
| Place Type | County |
| Located in | |
| County Seat | Sandusky |
| Coordinates | | Latitude | | 41.3500507 | | 41° 21' 00.2" N | | Longitude | | -82.5998985 | | 82° 35' 59.6" W |
|
| Population | 76,779 |
| Elevation | 188 m |
| Surrounding Counties | Lorain E Huron S Seneca SW Sandusky W Ottawa NW
|
| USGS GNIS FeatureID | 1074034 |
| Histopolis Place ID | 735705475 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
4 Cities, 5 Villages, 80 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)