| Name | Harrison County |
| Place Type | County |
| Located in | |
| County Seat | Cadiz (Cadiz Township) |
| Coordinates | | Latitude | | 40.2834004 | | 40° 17' 00.2" N | | Longitude | | -81.0664881 | | 81° 03' 59.4" W |
|
| Population | 16,085 |
| Elevation | 352 m |
| Surrounding Counties | Jefferson E Belmont S Guernsey SW Tuscarawas NW Carroll N
|
| USGS GNIS FeatureID | 1074046 |
| Histopolis Place ID | 186274806 |
| Updated May 12, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
10 Villages, 69 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)