| Name | Jackson County |
| Place Type | County |
| Located in | |
| County Seat | Jackson |
| Coordinates | | Latitude | | 39.0334063 | | 39° 02' 00.3" N | | Longitude | | -82.6165529 | | 82° 36' 59.6" W |
|
| Population | 30,230 |
| Elevation | 201 m |
| Surrounding Counties | Vinton NE Gallia SE Lawrence S Scioto SW Pike W Ross NW
|
| USGS GNIS FeatureID | 1074052 |
| Histopolis Place ID | 312167213 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 2 Villages, 83 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)