| Name | Madison County |
| Place Type | County |
| Located in | |
| County Seat | London |
| Coordinates | | Latitude | | 39.8667271 | | 39° 52' 00.2" N | | Longitude | | -83.4332525 | | 83° 25' 59.7" W |
|
| Population | 37,068 |
| Elevation | 312 m |
| Surrounding Counties | Union N Delaware NE Franklin E Pickaway SE Fayette S Greene SW Clark W Champaign NW
|
| USGS GNIS FeatureID | 1074061 |
| Histopolis Place ID | 253662127 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
14 Townships, 1 City (Township is assumed unless noted)
1 City, 5 Villages, 42 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)