| Name | Marion County |
| Place Type | County |
| Located in | |
| County Seat | Marion (Marion Township) |
| Coordinates | | Latitude | | 40.5833919 | | 40° 35' 00.2" N | | Longitude | | -83.1665812 | | 83° 09' 59.7" W |
|
| Population | 64,274 |
| Elevation | 282 m |
| Surrounding Counties | Crawford NE Morrow E Delaware S Union SW Hardin W Wyandot N
|
| USGS GNIS FeatureID | 1074063 |
| Histopolis Place ID | 281183793 |
| Updated Dec 5, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 7 Villages, 50 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)