| Name | Carter County |
| Place Type | County |
| Located in | |
| County Seat | Ardmore |
| Coordinates | | Latitude | | 34.2334254 | | 34° 14' 00.3" N | | Longitude | | -97.3002961 | | 97° 18' 01.1" W |
|
| Population | 42,919 |
| Elevation | 290 m |
| Surrounding Counties | Murray NE Johnston E Marshall SE Love S Jefferson W Stephens NW Garvin N
|
| USGS GNIS FeatureID | 1101797 |
| Histopolis Place ID | 991741914 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
4 Cities, 5 Towns, 29 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)