| Name | Major County |
| Place Type | County |
| Located in | |
| County Seat | Fairview |
| Coordinates | | Latitude | | 36.3000357 | | 36° 18' 00.1" N | | Longitude | | -98.5336917 | | 98° 32' 01.3" W |
|
| Population | 8,055 |
| Elevation | 405 m |
| Surrounding Counties | Alfalfa N Garfield E Kingfisher SE Blaine S Dewey SW Woodward W Woods NW
|
| USGS GNIS FeatureID | 1101831 |
| Histopolis Place ID | 579508560 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 4 Towns, 16 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)