| Name | Marshall County |
| Place Type | County |
| Located in | |
| County Seat | Madill |
| Coordinates | | Latitude | | 34.0167655 | | 34° 01' 00.4" N | | Longitude | | -96.7669456 | | 96° 46' 01" W |
|
| Population | 10,829 |
| Elevation | 253 m |
| Surrounding Counties | Johnston N Bryan E Grayson (Texas) S Cooke (Texas) SW Love W Carter NW
|
| USGS GNIS FeatureID | 1101832 |
| Histopolis Place ID | 927448979 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 3 Towns, 15 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)