| Name | Murray County |
| Place Type | County |
| Located in | |
| County Seat | Sulphur |
| Coordinates | | Latitude | | 34.4834222 | | 34° 29' 00.3" N | | Longitude | | -97.0336288 | | 97° 02' 01.1" W |
|
| Population | 12,042 |
| Elevation | 267 m |
| Surrounding Counties | Pontotoc NE Johnston SE Carter SW Garvin NW
|
| USGS GNIS FeatureID | 1101837 |
| Histopolis Place ID | 240949632 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 2 Towns, 15 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)