| Name | Pittsburg County |
| Place Type | County |
| Located in | |
| County Seat | McAlester |
| Coordinates | | Latitude | | 34.9500965 | | 34° 57' 00.3" N | | Longitude | | -95.7669356 | | 95° 46' 01" W |
|
| Population | 40,581 |
| Elevation | 210 m |
| Surrounding Counties | McIntosh N Haskell NE Latimer E Pushmataha SE Atoka S Coal SW Hughes W
|
| USGS GNIS FeatureID | 1101848 |
| Histopolis Place ID | 284352333 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
4 Cities, 9 Towns, 39 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)