| Name | Pushmataha County |
| Place Type | County |
| Located in | |
| County Seat | Antlers |
| Coordinates | | Latitude | | 34.4501010 | | 34° 27' 00.4" N | | Longitude | | -95.3669118 | | 95° 22' 00.9" W |
|
| Population | 10,997 |
| Elevation | 237 m |
| Surrounding Counties | Latimer N Le Flore NE McCurtain SE Choctaw S Atoka W Pittsburg NW
|
| USGS GNIS FeatureID | 1101851 |
| Histopolis Place ID | 230473898 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 3 Towns, 31 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)