| Name | Tulsa County |
| Place Type | County |
| Located in | |
| County Seat | Tulsa |
| Coordinates | | Latitude | | 36.1000959 | | 36° 06' 00.3" N | | Longitude | | -95.9002695 | | 95° 54' 01" W |
|
| Population | 503,341 |
| Elevation | 222 m |
| Surrounding Counties | Washington N Rogers NE Wagoner SE Muskogee SE Okmulgee S Creek SW Pawnee W Osage NW
|
| USGS GNIS FeatureID | 1101859 |
| Histopolis Place ID | 667036489 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
9 Cities, 5 Towns, 40 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)