| Name | Woodward County |
| Place Type | County |
| Located in | |
| County Seat | Woodward |
| Coordinates | | Latitude | | 36.5167019 | | 36° 31' 00.1" N | | Longitude | | -99.2170476 | | 99° 13' 01.4" W |
|
| Population | 18,976 |
| Elevation | 623 m |
| Surrounding Counties | Woods NE Major E Dewey S Ellis SW Harper NW
|
| USGS GNIS FeatureID | 1101864 |
| Histopolis Place ID | 820301467 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 4 Towns, 10 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)