| Name | Beaver Creek Cemetery |
| Place Type | Cemetery |
| Located in | |
| Surveys | |
| Established | ? |
| Condition | ? |
| Coordinates | | Latitude | | 44.1845854 | | 44° 11' 04.5" N | | Longitude | | -119.8344232 | | 119° 50' 03.9" W |
|
| Nearby Cities | Paulina 7.3 mi. SW
Suplee 11.2 mi. SE
Three Forks (Grant County) 12.2 mi. NE |
| Nearby Cemeteries | (none listed within 15 mi.) |
| Elevation | 1,158 m |
| USGS GNIS FeatureID | 1153108 |
| Histopolis Place ID | 781242403 |
| Updated Apr 15, 2011 |