| Name | Curry County |
| Place Type | County |
| Located in | |
| County Seat | Gold Beach |
| Coordinates | | Latitude | | 42.5001074 | | 42° 30' 00.4" N | | Longitude | | -124.2178716 | | 124° 13' 04.3" W |
|
| Population | 19,327 |
| Elevation | 166 m |
| Surrounding Counties | Coos N Douglas NE Josephine E Del Norte (California) S
|
| USGS GNIS FeatureID | 1155129 |
| Histopolis Place ID | 260185126 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
3 Cities, 18 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)