| Name | Harney County |
| Place Type | County |
| Located in | |
| County Seat | Burns |
| Coordinates | | Latitude | | 43.1665426 | | 43° 09' 59.6" N | | Longitude | | -119.0013187 | | 119° 00' 04.7" W |
|
| Population | 7,060 |
| Elevation | 1,387 m |
| Surrounding Counties | Malheur E Humboldt (Nevada) SE Washoe (Nevada) S Lake W Deschutes NW Crook NW Grant N
|
| USGS GNIS FeatureID | 1135852 |
| Histopolis Place ID | 678349852 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 22 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)