| Name | Jackson County |
| Place Type | County |
| Located in | |
| County Seat | Medford |
| Coordinates | | Latitude | | 42.4165149 | | 42° 24' 59.5" N | | Longitude | | -122.8344843 | | 122° 50' 04.1" W |
|
| Population | 146,389 |
| Elevation | 409 m |
| Surrounding Counties | Klamath E Siskiyou (California) S Josephine W Douglas N
|
| USGS GNIS FeatureID | 1135853 |
| Histopolis Place ID | 233100868 |
| Updated 23 days ago |
| |
| Map Layers (check box to show) | Place under cursor |
|
10 Cities, 1 Town, 48 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)