| Name | Erie County |
| Place Type | County |
| Located in | |
| County Seat | Erie |
| Coordinates | | Latitude | | 41.1253388 | | 41° 07' 31.2" N | | Longitude | | -80.0000570 | | 80° 00' 00.2" W |
|
| Population | 275,572 |
| Elevation | 387 m |
| Surrounding Counties | Chautauqua (New York) N Warren NE Ashtabula (Ohio) NW Crawford NW
|
| USGS GNIS FeatureID | 1209178 |
| Histopolis Place ID | 573641802 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
22 Townships, 14 Boroughs, 2 Cities (Township is assumed unless noted)