| Name | Bristol County |
| Place Type | County (inactive) |
| Located in | |
| County Seat | Bristol |
| Coordinates | | Latitude | | 41.7167684 | | 41° 43' 00.4" N | | Longitude | | -71.2717155 | | 71° 16' 18.2" W |
|
| Population | 48,859 |
| Elevation | 32 m |
| Surrounding Counties | Bristol (Massachusetts) NE Newport S Washington SW Kent W Providence NW
|
| USGS GNIS FeatureID | 1219777 |
| Histopolis Place ID | 132721353 |
| Updated Oct 17, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
20 Unincorporated Places (u.p.)
8 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)