| Name | Clarendon County |
| Place Type | County |
| Located in | |
| County Seat | Manning |
| Coordinates | | Latitude | | 33.6668296 | | 33° 40' 00.6" N | | Longitude | | -80.2331367 | | 80° 13' 59.3" W |
|
| Population | 28,450 |
| Elevation | 34 m |
| Surrounding Counties | Florence NE Williamsburg E Berkeley SE Orangeburg SW Calhoun W Sumter NW
|
| USGS GNIS FeatureID | 1247990 |
| Histopolis Place ID | 987219435 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
17 Cemeteries, 2 Alternate Names (*) (Cemetery is assumed unless noted)