| Name | Bennett County |
| Place Type | County |
| Located in | |
| County Seat | Martin |
| Coordinates | | Latitude | | 43.1833316 | | 43° 10' 60" N | | Longitude | | -101.6837600 | | 101° 41' 01.5" W |
|
| Population | 3,206 |
| Elevation | 991 m |
| Surrounding Counties | Jackson N Mellette NE Todd E Cherry (Nebraska) SE Sheridan (Nebraska) SW Shannon W
|
| USGS GNIS FeatureID | 1265812 |
| Histopolis Place ID | 221894214 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 10 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
8 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)