| Name | Day County |
| Place Type | County |
| Located in | |
| County Seat | Webster |
| Coordinates | | Latitude | | 45.3166234 | | 45° 18' 59.8" N | | Longitude | | -97.5837011 | | 97° 35' 01.3" W |
|
| Population | 6,978 |
| Elevation | 572 m |
| Surrounding Counties | Roberts NE Grant E Codington SE Clark S Spink SW Brown NW Marshall N
|
| USGS GNIS FeatureID | 1265790 |
| Histopolis Place ID | 967935504 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
36 Townships, 3 Cities, 6 Towns (Township is assumed unless noted)
3 Cities, 6 Towns, 2 Unincorporated Places (u.p.) (Town is assumed unless noted)