| Name | Edmunds County |
| Place Type | County |
| Located in | |
| County Seat | Ipswich |
| Coordinates | | Latitude | | 45.3999752 | | 45° 23' 59.9" N | | Longitude | | -99.2003929 | | 99° 12' 01.4" W |
|
| Population | 4,356 |
| Elevation | 519 m |
| Surrounding Counties | Brown E Spink SE Faulk S Potter SW Walworth W Campbell NW McPherson N
|
| USGS GNIS FeatureID | 1266972 |
| Histopolis Place ID | 600113291 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
4 Cities, 8 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)