| Name | Jones County |
| Place Type | County |
| Located in | |
| County Seat | Murdo |
| Coordinates | | Latitude | | 43.9583209 | | 43° 57' 30" N | | Longitude | | -100.6781918 | | 100° 40' 41.5" W |
|
| Population | 1,324 |
| Elevation | 693 m |
| Surrounding Counties | Lyman E Mellette S Jackson W Haakon NW Stanley N
|
| USGS GNIS FeatureID | 1266981 |
| Histopolis Place ID | 965779449 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey:
27 Townships, 2 Unorganized Territories, 1 City, 1 Town (Township is assumed unless noted)
1 City, 1 Town, 4 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)