| Name | Miner County |
| Place Type | County |
| Located in | |
| County Seat | Howard |
| Coordinates | | Latitude | | 44.0444188 | | 44° 02' 39.9" N | | Longitude | | -97.6247951 | | 97° 37' 29.3" W |
|
| Population | 3,272 |
| Elevation | 446 m |
| Surrounding Counties | Kingsbury N Lake E McCook SE Hanson S Sanborn W Beadle NW
|
| USGS GNIS FeatureID | 1265777 |
| Histopolis Place ID | 561357082 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
16 Townships, 2 Cities, 3 Towns (Township is assumed unless noted)
2 Cities, 3 Towns, 3 Unincorporated Places (u.p.) (Town is assumed unless noted)
13 Cemeteries, 3 Alternate Names (*) (Cemetery is assumed unless noted)