| Name | Potter County |
| Place Type | County |
| Located in | |
| County Seat | Gettysburg |
| Coordinates | | Latitude | | 45.0499817 | | 45° 02' 59.9" N | | Longitude | | -99.9503954 | | 99° 57' 01.4" W |
|
| Population | 3,190 |
| Elevation | 667 m |
| Surrounding Counties | Walworth N Edmunds NE Faulk E Hyde SE Sully SW Dewey W
|
| USGS GNIS FeatureID | 1265761 |
| Histopolis Place ID | 466767843 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey:
3 Unorganized Territories, 1 City, 3 Towns (Unorganized Territory is assumed unless noted)
1 City, 3 Towns, 2 Unincorporated Places (u.p.) (Town is assumed unless noted)