| Name | Ziebach County |
| Place Type | County |
| Located in | |
| County Seat | Dupree |
| Coordinates | | Latitude | | 44.8833170 | | 44° 52' 59.9" N | | Longitude | | -101.6337662 | | 101° 38' 01.6" W |
|
| Population | 2,220 |
| Elevation | 747 m |
| Surrounding Counties | Corson N Dewey NE Stanley SE Haakon S Pennington SW Meade SW Perkins NW
|
| USGS GNIS FeatureID | 1266993 |
| Histopolis Place ID | 390472406 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Unorganized Territories, 2 Cities (Unorganized Territory is assumed unless noted)
2 Cities, 9 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
9 Cemeteries, 4 Alternate Names (*) (Cemetery is assumed unless noted)