| Name | Anderson County |
| Place Type | County |
| Located in | |
| County Seat | Clinton |
| Coordinates | | Latitude | | 36.1167456 | | 36° 07' 00.3" N | | Longitude | | -84.2165898 | | 84° 12' 59.7" W |
|
| Population | 68,250 |
| Elevation | 307 m |
| Surrounding Counties | Campbell N Union NE Knox SE Loudon S Roane SW Morgan W Scott NW
|
| USGS GNIS FeatureID | 1639722 |
| Histopolis Place ID | 984747232 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|