| Name | Carroll County |
| Place Type | County |
| Located in | |
| County Seat | Huntingdon |
| Coordinates | | Latitude | | 35.9667298 | | 35° 58' 00.2" N | | Longitude | | -88.4667187 | | 88° 28' 00.2" W |
|
| Population | 27,514 |
| Elevation | 148 m |
| Surrounding Counties | Henry N Benton E Decatur SE Henderson S Madison SW Gibson W Weakley NW
|
| USGS GNIS FeatureID | 1639729 |
| Histopolis Place ID | 736662022 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 7 Towns, 53 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)