| Name | Cheatham County |
| Place Type | County |
| Located in | |
| County Seat | Ashland City |
| Coordinates | | Latitude | | 36.2667210 | | 36° 16' 00.2" N | | Longitude | | -87.1000039 | | 87° 06' 00" W |
|
| Population | 27,140 |
| Elevation | 202 m |
| Surrounding Counties | Robertson NE Davidson SE Williamson SE Dickson SW Montgomery NW
|
| USGS GNIS FeatureID | 1639731 |
| Histopolis Place ID | 314152305 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 3 Towns, 35 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)