| Name | Coffee County |
| Place Type | County |
| Located in | |
| County Seat | Manchester |
| Coordinates | | Latitude | | 35.4834098 | | 35° 29' 00.3" N | | Longitude | | -86.0666543 | | 86° 03' 60" W |
|
| Population | 40,339 |
| Elevation | 311 m |
| Surrounding Counties | Cannon N Warren NE Grundy SE Franklin S Moore SW Bedford W Rutherford NW
|
| USGS GNIS FeatureID | 1639735 |
| Histopolis Place ID | 902028093 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|