| Name | Hamblen County |
| Place Type | County |
| Located in | |
| County Seat | Morristown |
| Coordinates | | Latitude | | 36.2000933 | | 36° 12' 00.3" N | | Longitude | | -83.2665574 | | 83° 15' 59.6" W |
|
| Population | 50,480 |
| Elevation | 442 m |
| Surrounding Counties | Hawkins NE Greene E Cocke SE Jefferson SW Grainger W
|
| USGS GNIS FeatureID | 1648576 |
| Histopolis Place ID | 650788367 |
| Updated May 25, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|