| Name | Houston County |
| Place Type | County |
| Located in | |
| County Seat | Erin |
| Coordinates | | Latitude | | 36.3000551 | | 36° 18' 00.2" N | | Longitude | | -87.7333541 | | 87° 44' 00.1" W |
|
| Population | 7,018 |
| Elevation | 214 m |
| Surrounding Counties | Montgomery NE Dickson SE Humphreys S Benton SW Henry W Stewart NW
|
| USGS GNIS FeatureID | 1648578 |
| Histopolis Place ID | 219137463 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 1 Town, 22 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)