| Name | Knox County |
| Place Type | County |
| Located in | |
| County Seat | Knoxville |
| Coordinates | | Latitude | | 36.0167488 | | 36° 01' 00.3" N | | Longitude | | -83.9332410 | | 83° 55' 59.7" W |
|
| Population | 335,749 |
| Elevation | 357 m |
| Surrounding Counties | Union N Grainger NE Jefferson E Sevier SE Blount S Loudon SW Roane W Anderson NW
|
| USGS GNIS FeatureID | 1639761 |
| Histopolis Place ID | 118552076 |
| Updated 24 days ago |
| |
| Map Layers (check box to show) | Place under cursor |
|
Histopolis Place-of-the-Day
Knox County was featured as the Histopolis Place-of-the-Day on Wednesday, July 27, 2011.
See
Place-of-The-Day
for today's featured place and links to all of the previous places.