| Name | Madison County |
| Place Type | County |
| Located in | |
| County Seat | Jackson |
| Coordinates | | Latitude | | 35.6167396 | | 35° 37' 00.3" N | | Longitude | | -88.8500589 | | 88° 51' 00.2" W |
|
| Population | 77,982 |
| Elevation | 104 m |
| Surrounding Counties | Carroll NE Henderson E Chester SE Hardeman S Haywood W Crockett NW Gibson N
|
| USGS GNIS FeatureID | 1639769 |
| Histopolis Place ID | 237813771 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|