| Name | McMinn County |
| Place Type | County |
| Located in | |
| County Seat | Athens |
| Coordinates | | Latitude | | 35.4334066 | | 35° 26' 00.3" N | | Longitude | | -84.5999346 | | 84° 35' 59.8" W |
|
| Population | 42,383 |
| Elevation | 279 m |
| Surrounding Counties | Roane N Loudon NE Monroe E Polk S Bradley SW Meigs W Rhea NW
|
| USGS GNIS FeatureID | 1639773 |
| Histopolis Place ID | 899414462 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|