| Name | Roane County |
| Place Type | County |
| Located in | |
| County Seat | Kingston |
| Coordinates | | Latitude | | 35.8500745 | | 35° 51' 00.3" N | | Longitude | | -84.5332674 | | 84° 31' 59.8" W |
|
| Population | 47,227 |
| Elevation | 226 m |
| Surrounding Counties | Anderson NE Knox E Loudon SE Monroe SE McMinn S Meigs SW Rhea SW Cumberland W Morgan N
|
| USGS GNIS FeatureID | 1639785 |
| Histopolis Place ID | 321303457 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|